| 2018 BMW X2 | |||||
|---|---|---|---|---|---|
| Engine2.0L L4 DOHC 16V | Transmission8-Speed Automatic | ||||
| ExteriorSunset Orange Metallic | InteriorBlack Dakota, leather | ||||
| Mileage 67,500 | Stock #4245 | ||||
| VIN #WBXYJ5C39JEF76764 | Willmar Auto Internet Price! $18,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $18,995 | Photos/Details |
| Exterior Sunset Orange Metallic | |
| Interior Color Black Dakota, leather | |
| Engine 2.0L L4 DOHC 16V | Trans. 8-Speed Automatic |
| Miles 67,500 | Stock # 4245 |
| 2020 Chevrolet Blazer | |||||
|---|---|---|---|---|---|
| Engine3.6L V6 DOHC 24V | Transmission9-Speed Automatic | ||||
| ExteriorIridescent Pearl Tricoat | InteriorJet Black, leather | ||||
| Mileage 73,200 | Stock #2001 | ||||
| VIN #3GNKBKRSXLS685812 | Willmar Auto Internet Price! $24,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $24,995 | Photos/Details |
| Exterior Iridescent Pearl Tricoat | |
| Interior Color Jet Black, leather | |
| Engine 3.6L V6 DOHC 24V | Trans. 9-Speed Automatic |
| Miles 73,200 | Stock # 2001 |
| 2007 Chevrolet Corvette | |||||
|---|---|---|---|---|---|
| Engine6.0L V8 OHV 16V | Transmission6-Speed Automatic | ||||
| ExteriorArctic White with Beige S | InteriorCashmere Leather Interior | ||||
| Mileage 50,530 | Stock #4012 | ||||
| VIN #1G1YY36U775103932 | Willmar Auto Internet Price! $22,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $22,995 | Photos/Details |
| Exterior Arctic White with Beige S | |
| Interior Color Cashmere Leather Interior | |
| Engine 6.0L V8 OHV 16V | Trans. 6-Speed Automatic |
| Miles 50,530 | Stock # 4012 |
| 2026 Custom TOMAHAWK UTILITY 82X12 | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorWHITE | Interior | ||||
| Mileage 0 | Stock #5002 | ||||
| VIN #7YUBU1214TS000788 | Willmar Auto Internet Price! $3,475 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $3,475 | Photos/Details |
| Exterior WHITE | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 5002 |
| 2026 Custom TOMAHAWK UTILITY 60X12 | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorRED | Interior | ||||
| Mileage 0 | Stock #5003 | ||||
| VIN #7YUBU1212TS000790 | Willmar Auto Internet Price! $2,759 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $2,759 | Photos/Details |
| Exterior RED | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 5003 |
| 2026 Custom TOMAHAWK UTILITY 60X10 | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorBLACK | Interior | ||||
| Mileage 0 | Stock #5004 | ||||
| VIN #7YUBU1012TS000792 | Willmar Auto Internet Price! $2,195 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $2,195 | Photos/Details |
| Exterior BLACK | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 5004 |
| 2026 Custom TOMAHAWK UTILITY 60X10 | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorBlack | Interior | ||||
| Mileage 0 | Stock #5022 | ||||
| VIN #7YUBU1216TS001136 | Willmar Auto Internet Price! $2,195 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $2,195 | Photos/Details |
| Exterior Black | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 5022 |
| 2026 Custom ELITE brand Aluminum Car Trailer 82x18 | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorSilver | Interior | ||||
| Mileage 0 | Stock #5054 | ||||
| VIN #1E9BC1826T1727203 | Willmar Auto Internet Price! $6,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $6,995 | Photos/Details |
| Exterior Silver | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 5054 |
| 2026 Custom ELITE brand Aluminum trailer 64x10 | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorSilver | Interior | ||||
| Mileage 0 | Stock #5051 | ||||
| VIN #1E9BU1010T1727200 | Willmar Auto Internet Price! $3,299 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $3,299 | Photos/Details |
| Exterior Silver | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 5051 |
| 2026 Custom ELITE 80X14 Aluminum utility trailer | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorSilver | Interior | ||||
| Mileage 0 | Stock #9999 | ||||
| VIN #1E9BU1415T1727283 | Willmar Auto Internet Price! $3,950 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $3,950 | Photos/Details |
| Exterior Silver | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 9999 |
| 2026 Custom TOMAHAWK UTILITY 82X18 Car Trailer | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| Exterior | Interior | ||||
| Mileage 0 | Stock #9998 | ||||
| VIN #7YUBA1813TS001169 | Willmar Auto Internet Price! $4,095 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $4,095 | Photos/Details |
| Exterior | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 9998 |
| 2019 Dodge Durango | |||||
|---|---|---|---|---|---|
| Engine3.6L V6 DOHC 24V | Transmission8-Speed Automatic | ||||
| ExteriorDiamond Black Crystal Pea | InteriorBlack, leather | ||||
| Mileage 50,200 | Stock #4265 | ||||
| VIN #1C4RDJDG9KC625426 | Willmar Auto Internet Price! $25,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $25,995 | Photos/Details |
| Exterior Diamond Black Crystal Pea | |
| Interior Color Black, leather | |
| Engine 3.6L V6 DOHC 24V | Trans. 8-Speed Automatic |
| Miles 50,200 | Stock # 4265 |
| 2020 Ford F-150 | |||||
|---|---|---|---|---|---|
| Engine3.5L V6 DOHC 24V | Transmission6-Speed Automatic | ||||
| ExteriorAgate Black | InteriorBlack Cloth | ||||
| Mileage 86,300 | Stock #4262 | ||||
| VIN #1FTFW1E49LFC49845 | Willmar Auto Internet Price! $28,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $28,995 | Photos/Details |
| Exterior Agate Black | |
| Interior Color Black Cloth | |
| Engine 3.5L V6 DOHC 24V | Trans. 6-Speed Automatic |
| Miles 86,300 | Stock # 4262 |
| 2020 Ford Fusion | |||||
|---|---|---|---|---|---|
| Engine1.5L L4 DOHC 16V | Transmission6-Speed Automatic | ||||
| ExteriorOxford White | InteriorEbony, cloth | ||||
| Mileage 35,400 | Stock #4174 | ||||
| VIN #3FA6P0HD3LR135772 | Willmar Auto Internet Price! $17,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $17,995 | Photos/Details |
| Exterior Oxford White | |
| Interior Color Ebony, cloth | |
| Engine 1.5L L4 DOHC 16V | Trans. 6-Speed Automatic |
| Miles 35,400 | Stock # 4174 |
| 2022 Jeep Grand Cherokee | |||||
|---|---|---|---|---|---|
| Engine3.6L V6 DOHC 24V | Transmission8-Speed Automatic | ||||
| ExteriorBaltic Grey Metallic Clea | InteriorBlack Leather | ||||
| Mileage 61,600 | Stock #4200 | ||||
| VIN #1C4RJHBG7N8557946 | Willmar Auto Internet Price! $26,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $26,995 | Photos/Details |
| Exterior Baltic Grey Metallic Clea | |
| Interior Color Black Leather | |
| Engine 3.6L V6 DOHC 24V | Trans. 8-Speed Automatic |
| Miles 61,600 | Stock # 4200 |
| 2020 Jeep Grand Cherokee | |||||
|---|---|---|---|---|---|
| Engine3.6L V6 DOHC 24V | Transmission8-Speed Automatic | ||||
| ExteriorGray | InteriorBlack Leather/Suede | ||||
| Mileage 68,500 | Stock #4266 | ||||
| VIN #1C4RJFAGXLC437591 | Willmar Auto Internet Price! $24,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $24,995 | Photos/Details |
| Exterior Gray | |
| Interior Color Black Leather/Suede | |
| Engine 3.6L V6 DOHC 24V | Trans. 8-Speed Automatic |
| Miles 68,500 | Stock # 4266 |
| 2017 Jeep Grand Cherokee | |||||
|---|---|---|---|---|---|
| Engine3.6L V6 DOHC 24V | Transmission8-Speed Automatic | ||||
| ExteriorRedline 2 Pearl Coat | InteriorBlack/Ruby Red, leather/s | ||||
| Mileage 98,500 | Stock #4260 | ||||
| VIN #1C4RJFLG8HC682216 | Willmar Auto Internet Price! $17,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $17,995 | Photos/Details |
| Exterior Redline 2 Pearl Coat | |
| Interior Color Black/Ruby Red, leather/s | |
| Engine 3.6L V6 DOHC 24V | Trans. 8-Speed Automatic |
| Miles 98,500 | Stock # 4260 |
| 2021 Lincoln Corsair | |||||
|---|---|---|---|---|---|
| Engine2.0L L4 DOHC 16V | Transmission8-Speed Automatic | ||||
| ExteriorAsher Gray | InteriorEbony, premium leather | ||||
| Mileage 40,100 | Stock #4230 | ||||
| VIN #5LMCJ2D92MUL13010 | Willmar Auto Internet Price! $29,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $29,995 | Photos/Details |
| Exterior Asher Gray | |
| Interior Color Ebony, premium leather | |
| Engine 2.0L L4 DOHC 16V | Trans. 8-Speed Automatic |
| Miles 40,100 | Stock # 4230 |
| 2022 Nissan Altima | |||||
|---|---|---|---|---|---|
| Engine2.5L L4 DOHC 16V | TransmissionAutomatic Transmission | ||||
| ExteriorGray | InteriorBlack Leather | ||||
| Mileage 62,900 | Stock #4257 | ||||
| VIN #1N4BL4CV4NN375212 | Willmar Auto Internet Price! $18,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $18,995 | Photos/Details |
| Exterior Gray | |
| Interior Color Black Leather | |
| Engine 2.5L L4 DOHC 16V | Trans. Automatic Transmission |
| Miles 62,900 | Stock # 4257 |
| 2021 Nissan Rogue | |||||
|---|---|---|---|---|---|
| Engine2.5L L4 DOHC 16V | TransmissionAutomatic Transmission | ||||
| ExteriorGlacier White | InteriorGray Cloth | ||||
| Mileage 25,400 | Stock #4231 | ||||
| VIN #5N1AT3AB8MC805757 | Willmar Auto Internet Price! $23,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $23,995 | Photos/Details |
| Exterior Glacier White | |
| Interior Color Gray Cloth | |
| Engine 2.5L L4 DOHC 16V | Trans. Automatic Transmission |
| Miles 25,400 | Stock # 4231 |
| 2020 Nissan Rogue | |||||
|---|---|---|---|---|---|
| Engine2.5L L4 DOHC 16V | TransmissionAutomatic Transmission | ||||
| ExteriorPearl White Tricoat | InteriorCharcoal, cloth | ||||
| Mileage 27,100 | Stock #4163 | ||||
| VIN #5N1AT2MV6LC774376 | Willmar Auto Internet Price! $22,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $22,995 | Photos/Details |
| Exterior Pearl White Tricoat | |
| Interior Color Charcoal, cloth | |
| Engine 2.5L L4 DOHC 16V | Trans. Automatic Transmission |
| Miles 27,100 | Stock # 4163 |
| 2018 RAM 1500 | |||||
|---|---|---|---|---|---|
| Engine5.7L V8 OHV 16V | Transmission8-Speed Automatic | ||||
| ExteriorBrilliant Black Crystal P | InteriorBlack, leather | ||||
| Mileage 85,600 | Stock #4240 | ||||
| VIN #1C6RR7MT8JS144001 | Willmar Auto Internet Price! $29,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $29,995 | Photos/Details |
| Exterior Brilliant Black Crystal P | |
| Interior Color Black, leather | |
| Engine 5.7L V8 OHV 16V | Trans. 8-Speed Automatic |
| Miles 85,600 | Stock # 4240 |
| 2017 RAM 1500 | |||||
|---|---|---|---|---|---|
| Engine5.7L V8 OHV 16V | Transmission8-Speed Automatic | ||||
| ExteriorBrilliant Black Crystal P | InteriorBlack, leather/cloth | ||||
| Mileage 69,200 | Stock #4216 | ||||
| VIN #1C6RR7HT4HS716475 | Willmar Auto Internet Price! $25,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $25,995 | Photos/Details |
| Exterior Brilliant Black Crystal P | |
| Interior Color Black, leather/cloth | |
| Engine 5.7L V8 OHV 16V | Trans. 8-Speed Automatic |
| Miles 69,200 | Stock # 4216 |