| 2018 BMW X2 | |||||
|---|---|---|---|---|---|
| Engine2.0L L4 DOHC 16V | Transmission8-Speed Automatic | ||||
| ExteriorSunset Orange Metallic | InteriorBlack Dakota, leather | ||||
| Mileage 67,500 | Stock #4245 | ||||
| VIN #WBXYJ5C39JEF76764 | Willmar Auto Internet Price! $17,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $17,995 | Photos/Details |
| Exterior Sunset Orange Metallic | |
| Interior Color Black Dakota, leather | |
| Engine 2.0L L4 DOHC 16V | Trans. 8-Speed Automatic |
| Miles 67,500 | Stock # 4245 |
| 2020 Chevrolet Blazer | |||||
|---|---|---|---|---|---|
| Engine3.6L V6 DOHC 24V | Transmission9-Speed Automatic | ||||
| ExteriorIridescent Pearl Tricoat | InteriorJet Black, leather | ||||
| Mileage 73,200 | Stock #2001 | ||||
| VIN #3GNKBKRSXLS685812 | Willmar Auto Internet Price! $24,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $24,995 | Photos/Details |
| Exterior Iridescent Pearl Tricoat | |
| Interior Color Jet Black, leather | |
| Engine 3.6L V6 DOHC 24V | Trans. 9-Speed Automatic |
| Miles 73,200 | Stock # 2001 |
| 2026 Custom TOMAHAWK UTILITY 60X12 | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorRED | Interior | ||||
| Mileage 0 | Stock #5003 | ||||
| VIN #7YUBU1212TS000790 | Willmar Auto Internet Price! $2,759 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $2,759 | Photos/Details |
| Exterior RED | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 5003 |
| 2026 Custom TOMAHAWK UTILITY 60X10 | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorBLACK | Interior | ||||
| Mileage 0 | Stock #5004 | ||||
| VIN #7YUBU1012TS000792 | Willmar Auto Internet Price! $2,195 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $2,195 | Photos/Details |
| Exterior BLACK | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 5004 |
| 2026 Custom TOMAHAWK UTILITY 82X12 | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorWHITE | Interior | ||||
| Mileage 0 | Stock #5002 | ||||
| VIN #7YUBU1214TS000788 | Willmar Auto Internet Price! $3,475 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $3,475 | Photos/Details |
| Exterior WHITE | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 5002 |
| 2026 Custom TOMAHAWK UTILITY 60X10 | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorBlack | Interior | ||||
| Mileage 0 | Stock #5022 | ||||
| VIN #7YUBU1216TS001136 | Willmar Auto Internet Price! $2,195 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $2,195 | Photos/Details |
| Exterior Black | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 5022 |
| 2026 Custom ELITE brand Aluminum Car Trailer 82x18 | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorSilver | Interior | ||||
| Mileage 0 | Stock #9996 | ||||
| VIN #1E9BC1826T1727203 | Willmar Auto Internet Price! $6,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $6,995 | Photos/Details |
| Exterior Silver | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 9996 |
| 2026 Custom ELITE 80X14 Aluminum utility trailer | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorSilver | Interior | ||||
| Mileage 0 | Stock #9999 | ||||
| VIN #1E9BU1415T1727283 | Willmar Auto Internet Price! $3,950 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $3,950 | Photos/Details |
| Exterior Silver | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 9999 |
| 2026 Custom TOMAHAWK UTILITY 82X20 12,000 GVWR | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorBlack | Interior | ||||
| Mileage 0 | Stock #9997 | ||||
| VIN #7YUBU2029TS001193 | Willmar Auto Internet Price! $5,495 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $5,495 | Photos/Details |
| Exterior Black | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 9997 |
| 2020 Ford F-150 | |||||
|---|---|---|---|---|---|
| Engine3.5L V6 DOHC 24V | Transmission6-Speed Automatic | ||||
| ExteriorAgate Black | InteriorBlack Cloth | ||||
| Mileage 86,300 | Stock #4262 | ||||
| VIN #1FTFW1E49LFC49845 | Willmar Auto Internet Price! $28,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $28,995 | Photos/Details |
| Exterior Agate Black | |
| Interior Color Black Cloth | |
| Engine 3.5L V6 DOHC 24V | Trans. 6-Speed Automatic |
| Miles 86,300 | Stock # 4262 |
| 2020 Jeep Grand Cherokee | |||||
|---|---|---|---|---|---|
| Engine3.6L V6 DOHC 24V | Transmission8-Speed Automatic | ||||
| ExteriorGray | InteriorBlack Leather/Suede | ||||
| Mileage 68,500 | Stock #4266 | ||||
| VIN #1C4RJFAGXLC437591 | Willmar Auto Internet Price! $24,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $24,995 | Photos/Details |
| Exterior Gray | |
| Interior Color Black Leather/Suede | |
| Engine 3.6L V6 DOHC 24V | Trans. 8-Speed Automatic |
| Miles 68,500 | Stock # 4266 |
| 2019 Jeep Cherokee | |||||
|---|---|---|---|---|---|
| Engine3.2L V6 DOHC 24V | Transmission9-Speed Automatic | ||||
| ExteriorFirecracker Red Clear Coa | InteriorBlack, leather/cloth | ||||
| Mileage 105,000 | Stock #4275 | ||||
| VIN #1C4PJMBXXKD152635 | Willmar Auto Internet Price! $18,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $18,995 | Photos/Details |
| Exterior Firecracker Red Clear Coa | |
| Interior Color Black, leather/cloth | |
| Engine 3.2L V6 DOHC 24V | Trans. 9-Speed Automatic |
| Miles 105,000 | Stock # 4275 |
| 2021 Lincoln Corsair | |||||
|---|---|---|---|---|---|
| Engine2.0L L4 DOHC 16V | Transmission8-Speed Automatic | ||||
| ExteriorAsher Gray | InteriorEbony, premium leather | ||||
| Mileage 40,100 | Stock #4230 | ||||
| VIN #5LMCJ2D92MUL13010 | Willmar Auto Internet Price! $29,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $29,995 | Photos/Details |
| Exterior Asher Gray | |
| Interior Color Ebony, premium leather | |
| Engine 2.0L L4 DOHC 16V | Trans. 8-Speed Automatic |
| Miles 40,100 | Stock # 4230 |
| 2020 Mazda CX-5 | |||||
|---|---|---|---|---|---|
| Engine2.5L L4 DOHC 16V | Transmission6-Speed Automatic | ||||
| ExteriorDeep Crystal Blue Mica | InteriorBlack, leather | ||||
| Mileage 79,500 | Stock #4271 | ||||
| VIN #JM3KFBDM3L1842773 | Willmar Auto Internet Price! $22,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $22,995 | Photos/Details |
| Exterior Deep Crystal Blue Mica | |
| Interior Color Black, leather | |
| Engine 2.5L L4 DOHC 16V | Trans. 6-Speed Automatic |
| Miles 79,500 | Stock # 4271 |
| 2017 RAM 1500 | |||||
|---|---|---|---|---|---|
| Engine5.7L V8 OHV 16V | Transmission8-Speed Automatic | ||||
| ExteriorBrilliant Black Crystal P | InteriorBlack, leather/cloth | ||||
| Mileage 69,200 | Stock #2002 | ||||
| VIN #1C6RR7HT4HS716475 | Willmar Auto Internet Price! $25,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $25,995 | Photos/Details |
| Exterior Brilliant Black Crystal P | |
| Interior Color Black, leather/cloth | |
| Engine 5.7L V8 OHV 16V | Trans. 8-Speed Automatic |
| Miles 69,200 | Stock # 2002 |