| 2022 Chevrolet Equinox | |||||
|---|---|---|---|---|---|
| Engine1.5L L4 DOHC 16V TURBO | Transmission6-Speed Automatic | ||||
| ExteriorSilver Ice Metallic | InteriorMedium Ash Gray | ||||
| Mileage 60,100 | Stock #4187 | ||||
| VIN #3GNAXUEV6NL140048 | Willmar Auto Internet Price! $19,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $19,995 | Photos/Details |
| Exterior Silver Ice Metallic | |
| Interior Color Medium Ash Gray | |
| Engine 1.5L L4 DOHC 16V TURBO | Trans. 6-Speed Automatic |
| Miles 60,100 | Stock # 4187 |
| 2020 Chevrolet Blazer | |||||
|---|---|---|---|---|---|
| Engine3.6L V6 DOHC 24V | Transmission9-Speed Automatic | ||||
| ExteriorIridescent Pearl Tricoat | InteriorJet Black, leather | ||||
| Mileage 70,600 | Stock #4161 | ||||
| VIN #3GNKBKRSXLS685812 | Willmar Auto Internet Price! $25,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $25,995 | Photos/Details |
| Exterior Iridescent Pearl Tricoat | |
| Interior Color Jet Black, leather | |
| Engine 3.6L V6 DOHC 24V | Trans. 9-Speed Automatic |
| Miles 70,600 | Stock # 4161 |
| 2020 Chevrolet Tahoe | |||||
|---|---|---|---|---|---|
| Engine5.3L V8 OHV 16V | Transmission6-Speed Automatic | ||||
| ExteriorSummit White | InteriorJet Black, leather | ||||
| Mileage 65,500 | Stock #4229 | ||||
| VIN #1GNSKBKC7LR233046 | Willmar Auto Internet Price! $36,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $36,995 | Photos/Details |
| Exterior Summit White | |
| Interior Color Jet Black, leather | |
| Engine 5.3L V8 OHV 16V | Trans. 6-Speed Automatic |
| Miles 65,500 | Stock # 4229 |
| 2007 Chevrolet Corvette | |||||
|---|---|---|---|---|---|
| Engine6.0L V8 OHV 16V | Transmission6-Speed Automatic | ||||
| ExteriorArctic White with Beige S | InteriorCashmere Leather Interior | ||||
| Mileage 50,530 | Stock #4012 | ||||
| VIN #1G1YY36U775103932 | Willmar Auto Internet Price! $22,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $22,995 | Photos/Details |
| Exterior Arctic White with Beige S | |
| Interior Color Cashmere Leather Interior | |
| Engine 6.0L V8 OHV 16V | Trans. 6-Speed Automatic |
| Miles 50,530 | Stock # 4012 |
| 2026 Custom TOMAHAWK UTILITY 82X12 | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorWHITE | Interior | ||||
| Mileage 0 | Stock #5002 | ||||
| VIN #7YUBU1214TS000788 | Willmar Auto Internet Price! $3,475 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $3,475 | Photos/Details |
| Exterior WHITE | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 5002 |
| 2026 Custom TOMAHAWK UTILITY 60X12 | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorRED | Interior | ||||
| Mileage 0 | Stock #5003 | ||||
| VIN #7YUBU1212TS000790 | Willmar Auto Internet Price! $2,759 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $2,759 | Photos/Details |
| Exterior RED | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 5003 |
| 2026 Custom TOMAHAWK UTILITY 60X10 | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorBLACK | Interior | ||||
| Mileage 0 | Stock #5004 | ||||
| VIN #7YUBU1012TS000792 | Willmar Auto Internet Price! $2,559 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $2,559 | Photos/Details |
| Exterior BLACK | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 5004 |
| 2026 Custom TOMAHAWK UTILITY 76X12 | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorORANGE | Interior | ||||
| Mileage 0 | Stock #5009 | ||||
| VIN #7YUBU1217TS000901 | Willmar Auto Internet Price! $2,975 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $2,975 | Photos/Details |
| Exterior ORANGE | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 5009 |
| 2026 Custom TOMAHAWK UTILITY 76X14 | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorBlue | Interior | ||||
| Mileage 0 | Stock #5012 | ||||
| VIN #7YUBU1418TS000905 | Willmar Auto Internet Price! $3,779 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $3,779 | Photos/Details |
| Exterior Blue | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 5012 |
| 1996 Custom TOMAHAWK UTILITY 82X14 | |||||
|---|---|---|---|---|---|
| Engine | Transmission | ||||
| ExteriorRed | Interior | ||||
| Mileage 0 | Stock #5016 | ||||
| VIN #7YUBU1413TS000973 | Willmar Auto Internet Price! $3,588 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $3,588 | Photos/Details |
| Exterior Red | |
| Interior Color | |
| Engine | Trans. |
| Miles 0 | Stock # 5016 |
| 2023 Dodge Durango | |||||
|---|---|---|---|---|---|
| Engine3.6L V6 DOHC 24V | Transmission8-Speed Automatic | ||||
| ExteriorVapor Grey | InteriorBlack Leather | ||||
| Mileage 37,000 | Stock #4199 | ||||
| VIN #1C4RDJDG4PC631691 | Willmar Auto Internet Price! $32,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $32,995 | Photos/Details |
| Exterior Vapor Grey | |
| Interior Color Black Leather | |
| Engine 3.6L V6 DOHC 24V | Trans. 8-Speed Automatic |
| Miles 37,000 | Stock # 4199 |
| 2021 Ford Explorer | |||||
|---|---|---|---|---|---|
| Engine2.3L L4 DOHC 16V | Transmission10-Speed Automatic | ||||
| ExteriorAtlas Blue Metallic | InteriorEbony, leatherette | ||||
| Mileage 62,000 | Stock #4217 | ||||
| VIN #1FMSK8DH7MGA73635 | Willmar Auto Internet Price! $28,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $28,995 | Photos/Details |
| Exterior Atlas Blue Metallic | |
| Interior Color Ebony, leatherette | |
| Engine 2.3L L4 DOHC 16V | Trans. 10-Speed Automatic |
| Miles 62,000 | Stock # 4217 |
| 2020 Ford Fusion | |||||
|---|---|---|---|---|---|
| Engine1.5L L4 DOHC 16V | Transmission6-Speed Automatic | ||||
| ExteriorOxford White | InteriorEbony, cloth | ||||
| Mileage 35,400 | Stock #4174 | ||||
| VIN #3FA6P0HD3LR135772 | Willmar Auto Internet Price! $18,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $18,995 | Photos/Details |
| Exterior Oxford White | |
| Interior Color Ebony, cloth | |
| Engine 1.5L L4 DOHC 16V | Trans. 6-Speed Automatic |
| Miles 35,400 | Stock # 4174 |
| 2019 Ford Explorer | |||||
|---|---|---|---|---|---|
| Engine3.5L V6 DOHC 24V | Transmission6-Speed Automatic | ||||
| ExteriorAgate Black Metallic | InteriorEbony Black w/Red Accent | ||||
| Mileage 92,700 | Stock #4157 | ||||
| VIN #1FM5K8GT1KGA00626 | Willmar Auto Internet Price! $21,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $21,995 | Photos/Details |
| Exterior Agate Black Metallic | |
| Interior Color Ebony Black w/Red Accent | |
| Engine 3.5L V6 DOHC 24V | Trans. 6-Speed Automatic |
| Miles 92,700 | Stock # 4157 |
| 2022 Infiniti QX55 | |||||
|---|---|---|---|---|---|
| Engine2.0L L4 DOHC 16V | TransmissionAutomatic Transmission | ||||
| ExteriorBlack Obsidian | InteriorBlack Leather | ||||
| Mileage 52,000 | Stock #4168 | ||||
| VIN #3PCAJ5J38NF105868 | Willmar Auto Internet Price! $29,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $29,995 | Photos/Details |
| Exterior Black Obsidian | |
| Interior Color Black Leather | |
| Engine 2.0L L4 DOHC 16V | Trans. Automatic Transmission |
| Miles 52,000 | Stock # 4168 |
| 2023 Jeep Gladiator | |||||
|---|---|---|---|---|---|
| Engine3.6L V6 DOHC 24V | TransmissionAutomatic Transmission | ||||
| ExteriorHydro Blue Pearl Coat | InteriorBlack Leather | ||||
| Mileage 9,100 | Stock #4234 | ||||
| VIN #1C6JJTEG1PL552583 | Willmar Auto Internet Price! $41,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $41,995 | Photos/Details |
| Exterior Hydro Blue Pearl Coat | |
| Interior Color Black Leather | |
| Engine 3.6L V6 DOHC 24V | Trans. Automatic Transmission |
| Miles 9,100 | Stock # 4234 |
| 2022 Jeep Grand Cherokee | |||||
|---|---|---|---|---|---|
| Engine3.6L V6 DOHC 24V | Transmission8-Speed Automatic | ||||
| ExteriorBaltic Grey Metallic Clea | InteriorBlack Leather | ||||
| Mileage 61,600 | Stock #4200 | ||||
| VIN #1C4RJHBG7N8557946 | Willmar Auto Internet Price! $29,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $29,995 | Photos/Details |
| Exterior Baltic Grey Metallic Clea | |
| Interior Color Black Leather | |
| Engine 3.6L V6 DOHC 24V | Trans. 8-Speed Automatic |
| Miles 61,600 | Stock # 4200 |
| 2019 Jeep Cherokee | |||||
|---|---|---|---|---|---|
| Engine3.2L V6 DOHC 24V | Transmission9-Speed Automatic | ||||
| ExteriorFirecracker Red Clear Coa | InteriorBlack Leather/Cloth | ||||
| Mileage 42,400 | Stock #4210 | ||||
| VIN #1C4PJMBX6KD146850 | Willmar Auto Internet Price! $23,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $23,995 | Photos/Details |
| Exterior Firecracker Red Clear Coa | |
| Interior Color Black Leather/Cloth | |
| Engine 3.2L V6 DOHC 24V | Trans. 9-Speed Automatic |
| Miles 42,400 | Stock # 4210 |
| 2019 Jeep Renegade | |||||
|---|---|---|---|---|---|
| Engine1.3L L4 DOHC 16V | Transmission9-Speed Automatic | ||||
| ExteriorAlpine White Clear Coat | InteriorBlack, premium leather | ||||
| Mileage 63,000 | Stock #4188 | ||||
| VIN #ZACNJBC17KPK35346 | Willmar Auto Internet Price! $18,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $18,995 | Photos/Details |
| Exterior Alpine White Clear Coat | |
| Interior Color Black, premium leather | |
| Engine 1.3L L4 DOHC 16V | Trans. 9-Speed Automatic |
| Miles 63,000 | Stock # 4188 |
| 2021 Lincoln Corsair | |||||
|---|---|---|---|---|---|
| Engine2.0L L4 DOHC 16V | Transmission8-Speed Automatic | ||||
| ExteriorAsher Gray | InteriorEbony, premium leather | ||||
| Mileage 40,100 | Stock #4230 | ||||
| VIN #5LMCJ2D92MUL13010 | Willmar Auto Internet Price! $31,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $31,995 | Photos/Details |
| Exterior Asher Gray | |
| Interior Color Ebony, premium leather | |
| Engine 2.0L L4 DOHC 16V | Trans. 8-Speed Automatic |
| Miles 40,100 | Stock # 4230 |
| 2019 Lincoln MKC | |||||
|---|---|---|---|---|---|
| Engine2.3L L4 DOHC 16V | Transmission6-Speed Automatic | ||||
| ExteriorInfinite Black Metallic | InteriorEbony, leather | ||||
| Mileage 30,200 | Stock #4212 | ||||
| VIN #5LMTJ3DH6KUL43055 | Willmar Auto Internet Price! $25,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $25,995 | Photos/Details |
| Exterior Infinite Black Metallic | |
| Interior Color Ebony, leather | |
| Engine 2.3L L4 DOHC 16V | Trans. 6-Speed Automatic |
| Miles 30,200 | Stock # 4212 |
| 2023 Nissan Murano | |||||
|---|---|---|---|---|---|
| Engine3.5L V6 DOHC 24V | TransmissionAutomatic Transmission | ||||
| ExteriorPearl White TriCoat | InteriorBlack Leather | ||||
| Mileage 33,400 | Stock #2000 | ||||
| VIN #5N1AZ2BS5PC136942 | Willmar Auto Internet Price! $27,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $27,995 | Photos/Details |
| Exterior Pearl White TriCoat | |
| Interior Color Black Leather | |
| Engine 3.5L V6 DOHC 24V | Trans. Automatic Transmission |
| Miles 33,400 | Stock # 2000 |
| 2020 Nissan Rogue | |||||
|---|---|---|---|---|---|
| Engine2.5L L4 DOHC 16V | TransmissionAutomatic Transmission | ||||
| ExteriorPearl White Tricoat | InteriorCharcoal, cloth | ||||
| Mileage 27,100 | Stock #4163 | ||||
| VIN #5N1AT2MV6LC774376 | Willmar Auto Internet Price! $22,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $22,995 | Photos/Details |
| Exterior Pearl White Tricoat | |
| Interior Color Charcoal, cloth | |
| Engine 2.5L L4 DOHC 16V | Trans. Automatic Transmission |
| Miles 27,100 | Stock # 4163 |
| 2020 Nissan Rogue | |||||
|---|---|---|---|---|---|
| Engine2.5L L4 DOHC 16V | TransmissionAutomatic Transmission | ||||
| ExteriorCaspian Blue Metallic | InteriorCharcoal, cloth | ||||
| Mileage 62,000 | Stock #4232 | ||||
| VIN #5N1AT2MV5LC710359 | Willmar Auto Internet Price! $19,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $19,995 | Photos/Details |
| Exterior Caspian Blue Metallic | |
| Interior Color Charcoal, cloth | |
| Engine 2.5L L4 DOHC 16V | Trans. Automatic Transmission |
| Miles 62,000 | Stock # 4232 |
| 2016 RAM 1500 | |||||
|---|---|---|---|---|---|
| Engine5.7L V8 OHV 16V | Transmission8-Speed Automatic | ||||
| ExteriorWhite | InteriorGray Cloth | ||||
| Mileage 67,700 | Stock #4237 | ||||
| VIN #1C6RR7LT1GS412218 | Willmar Auto Internet Price! $25,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $25,995 | Photos/Details |
| Exterior White | |
| Interior Color Gray Cloth | |
| Engine 5.7L V8 OHV 16V | Trans. 8-Speed Automatic |
| Miles 67,700 | Stock # 4237 |
| 2021 Volkswagen Atlas | |||||
|---|---|---|---|---|---|
| Engine3.6L V6 DOHC 24V | Transmission8-Speed Automatic | ||||
| ExteriorBlue | InteriorGraphite Leather | ||||
| Mileage 91,000 | Stock #4178 | ||||
| VIN #1V2HR2CAXMC554514 | Willmar Auto Internet Price! $22,995 | ||||
| Details/Photos | Get Pre-Approved | Check Availabilty | |||
| Internet Price! $22,995 | Photos/Details |
| Exterior Blue | |
| Interior Color Graphite Leather | |
| Engine 3.6L V6 DOHC 24V | Trans. 8-Speed Automatic |
| Miles 91,000 | Stock # 4178 |